←Back to overview
Local trades · Hinton Blewett
Trades in and around Hinton Blewett
600 registered builders, electricians, plumbers and other trades in BS39, with those based in Hinton Blewett first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hintonblewett.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hinton Blewett
2
Trade types
17
Postcode district
BS39
All 600Builders 219Electricians 61Plumbing & heating 58Roofers 17Joiners & carpenters 40Plasterers 14Painters & decorators 14Flooring & tiling 9Glaziers 7Groundworks & demolition 13Gardeners & landscapers 26Cleaners 19Pest control 1Garages & mechanics 59Removals 5Appliance repair 2Hair & beauty 36
Elsewhere in BS39
| Business | Trade | Postcode | Since |
|---|---|---|---|
| American Nails Ba3 Ltd | Hair & beauty | BA3 2HN | 2026 |
| Beauty Bisou Ltd | Hair & beauty | BS39 7NA | 2018 |
| Buffy Ltd | Hair & beauty | BS40 5JG | 2006 |
| Corners Hair Studio Ltd | Hair & beauty | BA3 4XD | 2016 |
| Cut Above (Sw) Ltd | Hair & beauty | BS40 8HJ | 2009 |
| Danny Moxham Ltd | Hair & beauty | BA3 4ET | 2023 |
| Diamond Scissors Cut Barber Ltd | Hair & beauty | BA3 3PL | 2024 |
| Dolly’S Treatment Rooms Ltd | Hair & beauty | BS40 8UW | 2026 |
| Dougie Johns Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2024 |
| Eden Treatment Rooms Ltd | Hair & beauty | BA3 2DN | 2022 |
| Elm Tree Beauty Ltd | Hair & beauty | BA3 3SX | 2022 |
| Euphoria Hairdressing Ltd | Hair & beauty | BA3 4ET | 2019 |
| Feet1st4u Ltd | Hair & beauty | BA3 2DT | 2019 |
| Fine & Dandy Barbershop Ltd | Hair & beauty | BS39 6HU | 2019 |
| Flamingo Nail & Beauty Bar Ltd | Hair & beauty | BA3 4ET | 2019 |
| Flawless Transformation Ltd | Hair & beauty | BA3 4UL | 2025 |
| Gemma Kelly Collective Ltd | Hair & beauty | BA3 4AH | 2023 |
| Hair At the Potting Shed Ltd | Hair & beauty | BS40 5DD | 2026 |
| Hairbymitch Ltd | Hair & beauty | BA3 2PU | 2026 |
| Hairrazor Ltd | Hair & beauty | BA3 2DZ | 2012 |
| Hold Fast Barbers Ltd | Hair & beauty | BA3 4ET | 2023 |
| Inner Beauty Salons Ltd | Hair & beauty | BA3 3RF | 2007 |
| Jack and Harry'S Ltd | Hair & beauty | BA3 4ET | 2014 |
| Jack Shellard-Young Ltd | Hair & beauty | BA3 4ET | 2023 |
| James Christopher Hairdressing Ltd | Hair & beauty | BA3 2DA | 2005 |
| Jamie Keel Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2015 |
| Kabuki Ltd | Hair & beauty | BA3 2DZ | 2021 |
| Maxwells Salon Ltd | Hair & beauty | BS40 8SH | 2020 |
| Midsomer Beauty Salon Ltd | Hair & beauty | BA3 4ET | 2010 |
| Mowhay Ltd | Hair & beauty | BA3 4HP | 2019 |
| Norton Nails and Beauty 84 Ltd | Hair & beauty | BA3 2DE | 2023 |
| Pigtails Hair Studio Ltd | Hair & beauty | BS39 6UJ | 2013 |
| Positive Skin Ltd | Hair & beauty | BA3 4XD | 2023 |
| Pretty Whitty Ltd | Hair & beauty | BA3 3FJ | 2025 |
| Rudy’S Barbershop Ltd | Hair & beauty | BA3 2EF | 2026 |
| Scalpology Bath Ltd | Hair & beauty | BA3 2DZ | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.