←Back to overview
Schools · Hinton Blewett
Schools in Hinton Blewett
No schools in Hinton Blewett itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimaryCentre of Hinton Blewett
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Bishop Sutton Primary School Primary | Academy converter | Good Graded inspection, Jul 2024 · Read report | 174 | 2.8 km |
| East Harptree Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Feb 2023 · Read report | 88 | 2.8 km |
| Cameley CEVC Primary School Primary | Academy converter | School remains Good Ungraded inspection, Apr 2023 · Read report | 170 | 3.5 km |
| Chewton Mendip Church of England VA Primary School Primary | Voluntary aided school | Good Graded inspection, Dec 2023 · Read report | 86 | 3.8 km |
| Clutton Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2023 · Read report | 130 | 4 km |
| Farrington Gurney Church of England Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Apr 2025 · Read report | 84 | 4.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).