←Back to overview
Property · Hinton Blewett
Property sales in Hinton Blewett
5 residential transactions recorded in the past 12 months.
Median price
£452,500
Sales (12m)
5
Property types
4
Records on file
108
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Blewett
The 108 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £352,500 |
| Semi-detached | 27 | £235,000 |
| Other | 9 | £765,000 |
| Terraced | 2 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jul 2026 | Litton Lane, Hinton Blewett | BS39 5AY | Detached | Freehold | £595,000 |
| 03 Jul 2026 | Coley, East Harptree | BS40 6AW | Other | Freehold | £1,550,000 |
| 15 May 2026 | Lower Road, Hinton Blewett | BS39 5AT | Semi-detached | Freehold | £442,500 |
| 03 Dec 2025 | Hook Lane, Hinton Blewett | BS39 5BB | Detached | Freehold | £206,000 |
| 02 Dec 2025 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £452,500 |
| 20 Jun 2025 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £635,000 |
| 28 Mar 2025 | , Hinton Blewett | BS39 5AS | Detached | Freehold | £645,000 |
| 10 Dec 2024 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £360,000 |
| 02 Oct 2024 | , Hinton Blewett | BS39 5AN | Other | Freehold | £470,000 |
| 06 Sept 2024 | Middle Road, Hinton Blewett | BS39 5AP | Other | Freehold | £1,200,000 |
| 13 Aug 2024 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £580,000 |
| 22 Mar 2024 | , Hinton Blewett | BS39 5AR | Other | Freehold | £925,000 |
| 29 Feb 2024 | Lower Road, Hinton Blewett | BS39 5AT | Other | Freehold | £765,000 |
| 19 Oct 2023 | , Litton | BA3 4PT | Detached | Freehold | £1,500,000 |
| 21 Jul 2023 | Lower Road, Hinton Blewett | BS39 5AX | Terraced | Freehold | £315,000 |
| 08 Jul 2022 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £245,000 |
| 04 Feb 2022 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £630,000 |
| 20 Jan 2022 | Lower Road, Hinton Blewett | BS39 5AT | Semi-detached | Freehold | £450,000 |
| 27 Aug 2021 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £585,000 |
| 26 Jul 2021 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £540,000 |
| 30 Jun 2021 | Lower Road, Hinton Blewett | BS39 5AU | Detached | Freehold | £400,000 |
| 28 Jun 2021 | South Widcombe, East Harptree | BS40 6BL | Detached | Freehold | £1,150,000 |
| 08 Jun 2021 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £289,000 |
| 30 Apr 2021 | Lower Road, Hinton Blewett | BS39 5AT | Other | Freehold | £730,000 |
| 09 Apr 2021 | , Litton | BA3 4PS | Detached | Freehold | £537,200 |
| 09 Oct 2020 | Lower Road, Hinton Blewett | BS39 5AT | Semi-detached | Freehold | £395,000 |
| 31 Jan 2020 | , Hinton Blewett | BS39 5AN | Detached | Freehold | £1,350,000 |
| 14 Dec 2018 | Litton Lane, Hinton Blewett | BS39 5AY | Detached | Freehold | £700,000 |
| 19 Jul 2018 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £347,500 |
| 29 Jun 2018 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £525,000 |
| 29 Jun 2018 | Lower Road, Hinton Blewett | BS39 5AT | Other | Freehold | £110,000 |
| 16 Jan 2018 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £461,000 |
| 13 Dec 2017 | Middle Road, Hinton Blewett | BS39 5AP | Other | Freehold | £360,000 |
| 03 Oct 2017 | , Litton | BA3 4PS | Other | Freehold | £1,850,000 |
| 30 Jun 2017 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £367,500 |
| 01 Mar 2017 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £345,000 |
| 27 Jun 2016 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £380,000 |
| 08 Apr 2016 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £300,000 |
| 18 Mar 2016 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £390,000 |
| 16 Dec 2015 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £660,000 |
| 25 Sept 2015 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £460,000 |
| 25 Sept 2015 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £302,500 |
| 22 Jul 2015 | South Widcombe, East Harptree | BS40 6BL | Detached | Freehold | £661,500 |
| 17 Jul 2015 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £400,000 |
| 15 Nov 2013 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £228,000 |
| 04 Sept 2012 | , Litton | BA3 4PS | Detached | Freehold | £750,000 |
| 29 Jun 2012 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £435,000 |
| 15 Aug 2011 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £352,500 |
| 08 Jul 2011 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £230,000 |
| 21 Jan 2011 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £535,000 |
| 27 Aug 2010 | , Hinton Blewett | BS39 5AS | Detached | Freehold | £375,500 |
| 16 Jul 2010 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £420,000 |
| 16 Jul 2010 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £315,000 |
| 26 Sept 2007 | South Widcombe, East Harptree | BS40 6BL | Semi-detached | Freehold | £275,000 |
| 27 Jul 2007 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £230,000 |
| 22 Jun 2007 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £210,000 |
| 27 Apr 2007 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £357,500 |
| 04 Apr 2007 | Lower Road, Hinton Blewett | BS39 5AT | Semi-detached | Freehold | £269,000 |
| 28 Feb 2007 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £475,000 |
| 04 Aug 2006 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £250,000 |
| 28 Jul 2006 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £235,000 |
| 07 Jul 2006 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £500,000 |
| 07 Apr 2006 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £212,500 |
| 11 Nov 2005 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £286,500 |
| 14 Oct 2005 | , Hinton Blewett | BS39 5AN | Detached | Freehold | £830,000 |
| 06 Dec 2004 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £157,000 |
| 07 Jul 2004 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £480,000 |
| 02 Jul 2004 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £285,000 |
| 20 Apr 2004 | Coley, East Harptree | BS40 6AW | Detached | Freehold | £685,000 |
| 12 Dec 2003 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £329,000 |
| 24 Nov 2003 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £330,000 |
| 22 Oct 2003 | , Hinton Blewett | BS39 5AL | Detached | Freehold | £1,375,000 |
| 21 Jun 2002 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £225,000 |
| 14 Jan 2002 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £172,500 |
| 20 Dec 2001 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £162,500 |
| 20 Dec 2001 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £268,000 |
| 29 Aug 2001 | , Hinton Blewett | BS39 5AN | Detached | Freehold | £820,000 |
| 02 Jul 2001 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £212,500 |
| 05 Jun 2001 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £243,000 |
| 12 Apr 2001 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £107,000 |
| 17 Nov 2000 | Litton Lane, Hinton Blewett | BS39 5AY | Semi-detached | Freehold | £85,000 |
| 20 Apr 2000 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £219,000 |
| 08 Dec 1999 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £275,000 |
| 10 Jul 1999 | Lower Road, Hinton Blewett | BS39 5AT | Detached | Freehold | £260,000 |
| 02 Jul 1999 | Lower Road, Hinton Blewett | BS39 5AX | Semi-detached | Freehold | £120,000 |
| 28 May 1999 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £166,000 |
| 12 Jun 1998 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £165,000 |
| 18 May 1998 | Upper Road, Hinton Blewett | BS39 5AW | Semi-detached | Freehold | £57,000 |
| 09 Apr 1998 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £165,000 |
| 31 Mar 1998 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £155,000 |
| 13 Mar 1998 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £156,000 |
| 13 Mar 1998 | Litton Lane, Hinton Blewett | BS39 5AY | Detached | Freehold | £150,000 |
| 06 Mar 1998 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £159,000 |
| 09 Feb 1998 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £124,000 |
| 23 Dec 1997 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £156,000 |
| 01 Dec 1997 | Ozenhay, Hinton Blewett | BS39 5EA | Detached | Freehold | £165,000 |
| 30 May 1997 | Lower Road, Hinton Blewett | BS39 5AT | Semi-detached | Freehold | £95,500 |
| 09 Aug 1996 | Upper Road, Hinton Blewett | BS39 5AW | Detached | Freehold | £150,000 |
| 28 Jun 1996 | Glanville Drive, Hinton Blewett | BS39 5GF | Detached | Freehold | £123,500 |
| 19 Apr 1996 | , Hinton Blewett | BS39 5AN | Terraced | Freehold | £63,000 |
Showing 100 of 108 records.
HM Land Registry Price Paid Data, sales within the parish of Hinton Blewett. Crown copyright.