←Back to overview
Compare · Hinton Blewett
Hinton Blewett vs Heath House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Blewett Bath and North East Somerset | Heath House Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Hinton Blewett parish | Wedmore parish |
| Population | 284 | 3,288 |
| Median property price | £452,500 | £565,000 |
| Sales (12 months) | 5 | 45 |
| Crime per 1,000 | 40 | 35 |
| Avg broadband (Mbps) | 178.1 | 147.2 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 21 | 236 |
| River/sea flood risk | Very low | High |
| Nearest station | Keynsham | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers