←Back to overview
Compare · Hinton Blewett
Hinton Blewett vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Blewett Bath and North East Somerset | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hinton Blewett parish | Hawkesbury parish |
| Population | 284 | 1,289 |
| Median property price | £452,500 | £612,500 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 40 | 43 |
| Avg broadband (Mbps) | 178.1 | 102.6 |
| Full fibre (% of postcodes) | 95% | 35% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 21 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers