←Back to overview
Compare · Hinton Blewett
Hinton Blewett vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Blewett Bath and North East Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Hinton Blewett parish | Hemington parish |
| Population | 284 | 722 |
| Median property price | £452,500 | £350,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 40 | 39 |
| Avg broadband (Mbps) | 178.1 | 30.7 |
| Full fibre (% of postcodes) | 95% | 63% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 21 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Keynsham | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers